Adonai Mitchell Jets · WR
Adonai Mitchell is the Jets' starting receiver. He has scored 48.5 PPR fantasy points in 4 games this season, 12.1 a game, 66th among wide receivers. Week 9 verdict: Consider at Chiefs.
- PPR a game
- 12.1
- WR rank
- 66th
- Last 3 games
- 13.2
- Target share
- 23%
2026 season
16 catches on 27 targets for 265 yards and 1 touchdown, 474 air yards and 3 red-zone targets. That is 23% of the team's targets in his games. Over his last three games: 25% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Raiders | 27.2 | 9 | 7 | 142 | 1 | 29.0% | 222 | 1 |
| 7 | vs Dolphins | 0.0 | 3 | 0 | 0 | 0 | 10.3% | 15 | 1 |
| 2 | vs Packers | 12.3 | 12 | 6 | 63 | 0 | 33.3% | 178 | 1 |
| 1 | at Titans | 9.0 | 3 | 3 | 60 | 0 | 13.0% | 59 | 0 |
Depth chart
Listed as the starting receiver on the New York Jets depth chart. Next up behind him: Tim Patrick.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | at Chiefs | Sun, Nov 8, 1:00 PM ET | 25.1 (2nd-fewest) | Tough |
| 10 | vs Bills | Sun, Nov 15, 1:00 PM ET | 37.1 (5th-most) | Good |
| 11 | at Chargers | Sun, Nov 22, 4:05 PM ET | 30.6 (16th-fewest) | Neutral |
| 12 | at Dolphins | Sun, Nov 29, 1:00 PM ET | 25.4 (3rd-fewest) | Tough |
| 14 | vs Broncos | Sun, Dec 13, 1:00 PM ET | 27.5 (7th-fewest) | Tough |
About Adonai Mitchell
- Size
- 6-2, 205 lb
- Age
- 24
- College
- Texas; Georgia
- NFL
- 3rd season · 2024 draft, No. 52 overall (Colts)