NFL playoff picture and standings
If the season ended today, the Bills (6–1) would be the AFC's top seed and the 49ers (6–1) the NFC's. Division leaders take seeds 1–4 and the three best other records are the wild cards.
AFC
| Seed | Team | W–L | Pt diff | Spot | Opponents left (win %) |
|---|---|---|---|---|---|
| 1 | Bills | 6–1 | +52 | AFC East leader | .511 |
| 2 | Steelers | 6–2 | +36 | AFC North leader | .474 |
| 3 | Broncos | 6–2 | +7 | AFC West leader | .450 |
| 4 | Jaguars | 5–2 | +85 | AFC South leader | .416 |
| 5 | Bengals | 5–2 | +48 | Wild card | .491 |
| 6 | Chiefs | 5–2 | +36 | Wild card | .505 |
| 7 | Patriots | 5–3 | +22 | Wild card | .546 |
In the hunt: Browns 5–3, Raiders 4–4, Ravens 4–4, Texans 2–5, Jets 2–6, Colts 2–6, Dolphins 1–6, Titans 1–7, Chargers 0–7.
NFC
| Seed | Team | W–L | Pt diff | Spot | Opponents left (win %) |
|---|---|---|---|---|---|
| 1 | 49ers | 6–1 | +58 | NFC West leader | .471 |
| 2 | Vikings | 6–1 | +47 | NFC North leader | .584 |
| 3 | Giants | 4–2–1 | +2 | NFC East leader | .489 |
| 4 | Panthers | 3–4 | -15 | NFC South leader | .539 |
| 5 | Bears | 6–2 | +54 | Wild card | .587 |
| 6 | Lions | 5–2 | +23 | Wild card | .527 |
| 7 | Packers | 5–3 | +7 | Wild card | .558 |
In the hunt: Rams 4–4, Seahawks 4–4, Buccaneers 3–5, Cowboys 3–5, Falcons 3–5, Cardinals 3–5, Commanders 2–4–1, Saints 2–5, Eagles 2–6.
Division standings
AFC East
| Team | W–L | PF | PA |
|---|---|---|---|
| Bills | 6–1 | 233 | 181 |
| Patriots | 5–3 | 184 | 162 |
| Jets | 2–6 | 170 | 188 |
| Dolphins | 1–6 | 117 | 181 |
AFC North
| Team | W–L | PF | PA |
|---|---|---|---|
| Steelers | 6–2 | 180 | 144 |
| Bengals | 5–2 | 206 | 158 |
| Browns | 5–3 | 139 | 173 |
| Ravens | 4–4 | 179 | 203 |
AFC South
| Team | W–L | PF | PA |
|---|---|---|---|
| Jaguars | 5–2 | 196 | 111 |
| Texans | 2–5 | 165 | 170 |
| Colts | 2–6 | 161 | 222 |
| Titans | 1–7 | 144 | 199 |
AFC West
| Team | W–L | PF | PA |
|---|---|---|---|
| Broncos | 6–2 | 172 | 165 |
| Chiefs | 5–2 | 167 | 131 |
| Raiders | 4–4 | 221 | 230 |
| Chargers | 0–7 | 99 | 175 |
NFC East
| Team | W–L | PF | PA |
|---|---|---|---|
| Giants | 4–2–1 | 163 | 161 |
| Cowboys | 3–5 | 219 | 213 |
| Commanders | 2–4–1 | 159 | 182 |
| Eagles | 2–6 | 137 | 202 |
NFC North
| Team | W–L | PF | PA |
|---|---|---|---|
| Vikings | 6–1 | 140 | 93 |
| Bears | 6–2 | 214 | 160 |
| Lions | 5–2 | 203 | 180 |
| Packers | 5–3 | 171 | 164 |
NFC South
| Team | W–L | PF | PA |
|---|---|---|---|
| Panthers | 3–4 | 178 | 193 |
| Buccaneers | 3–5 | 178 | 151 |
| Falcons | 3–5 | 171 | 189 |
| Saints | 2–5 | 162 | 194 |
NFC West
| Team | W–L | PF | PA |
|---|---|---|---|
| 49ers | 6–1 | 197 | 139 |
| Rams | 4–4 | 194 | 168 |
| Seahawks | 4–4 | 185 | 159 |
| Cardinals | 3–5 | 175 | 238 |