NFL player stats, 2026
390 quarterbacks, running backs, receivers and tight ends ranked by 2026 PPR fantasy points, each linked to his game log, depth chart role and upcoming matchups.
Quarterbacks
| Rank | Player | Team | Games | PPR a game | Total | Pass yds |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | Bills | 7 | 26.8 | 187.9 | 1793 |
| 2 | Joe Burrow | Bengals | 7 | 24.2 | 169.7 | 2115 |
| 3 | Drake Maye | Patriots | 8 | 20.1 | 161.0 | 1983 |
| 4 | Kirk Cousins | Raiders | 8 | 20.0 | 159.6 | 2124 |
| 5 | Jordan Love | Packers | 8 | 18.6 | 148.9 | 2246 |
| 6 | Dak Prescott | Cowboys | 8 | 18.5 | 147.9 | 2046 |
| 7 | Brock Purdy | 49ers | 7 | 20.9 | 146.1 | 1748 |
| 8 | Jared Goff | Lions | 7 | 20.3 | 142.0 | 1964 |
| 9 | Trevor Lawrence | Jaguars | 7 | 19.1 | 133.6 | 1690 |
| 10 | Matthew Stafford | Rams | 8 | 16.5 | 131.7 | 2146 |
| 11 | C.J. Stroud | Texans | 7 | 18.4 | 128.7 | 1867 |
| 12 | Bryce Young | Panthers | 7 | 18.0 | 126.2 | 1921 |
| 13 | Tyler Shough | Saints | 7 | 18.0 | 125.9 | 1721 |
| 14 | Patrick Mahomes | Chiefs | 7 | 17.9 | 125.5 | 1795 |
| 15 | Geno Smith | Jets | 8 | 15.4 | 123.2 | 1913 |
| 16 | Deshaun Watson | Browns | 8 | 14.8 | 118.0 | 1806 |
| 17 | Aaron Rodgers | Steelers | 8 | 14.7 | 117.2 | 1871 |
| 18 | Bo Nix | Broncos | 8 | 14.4 | 115.1 | 1493 |
| 19 | Jacoby Brissett | Cardinals | 8 | 13.9 | 111.2 | 1719 |
| 20 | Malik Willis | Dolphins | 7 | 14.5 | 101.2 | 1268 |
| 21 | Jayden Daniels | Commanders | 5 | 20.1 | 100.7 | 976 |
| 22 | Cam Ward | Titans | 8 | 12.6 | 100.5 | 1483 |
| 23 | Caleb Williams | Bears | 5 | 19.5 | 97.6 | 1267 |
| 24 | Sam Darnold | Seahawks | 7 | 13.2 | 92.3 | 1478 |
| 25 | Michael Penix Jr. | Falcons | 6 | 13.8 | 82.7 | 1282 |
| 26 | Jalen Hurts | Eagles | 5 | 16.0 | 80.0 | 933 |
| 27 | Lamar Jackson | Ravens | 5 | 15.8 | 79.1 | 967 |
| 28 | Kyler Murray | Vikings | 6 | 12.3 | 73.6 | 1022 |
| 29 | Daniel Jones | Colts | 8 | 8.9 | 71.2 | 1542 |
| 30 | Justin Herbert | Chargers | 7 | 10.0 | 70.3 | 1398 |
| 31 | Jameis Winston | Giants | 6 | 10.9 | 65.2 | 957 |
| 32 | Tyler Huntley | Ravens | 5 | 10.9 | 54.6 | 727 |
| 33 | Baker Mayfield | Buccaneers | 5 | 8.6 | 43.2 | 679 |
| 34 | Jalon Daniels | Buccaneers | 5 | 7.0 | 35.1 | 501 |
| 35 | Marcus Mariota | Commanders | 3 | 11.5 | 34.4 | 340 |
| 36 | Drew Lock | Seahawks | 2 | 17.1 | 34.2 | 422 |
| 37 | Tanner McKee | Eagles | 3 | 10.0 | 30.1 | 638 |
| 38 | Jaxson Dart | Giants | 2 | 13.7 | 27.4 | 250 |
| 39 | J.J. McCarthy | Giants | 3 | 8.9 | 26.7 | 495 |
| 40 | Carson Wentz | Vikings | 2 | 12.8 | 25.5 | 276 |
| 41 | Case Keenum | Bears | 2 | 12.6 | 25.2 | 355 |
| 42 | Gardner Minshew | Cardinals | 1 | 19.5 | 19.5 | 188 |
| 43 | Tyson Bagent | Bears | 3 | 4.1 | 12.2 | 409 |
| 44 | Kenny Pickett | Panthers | 3 | 1.8 | 5.4 | 47 |
| 45 | Cooper Rush | Falcons | 2 | 2.6 | 5.1 | 229 |
Running backs
| Rank | Player | Team | Games | PPR a game | Total | Carry share |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | Lions | 7 | 28.0 | 195.8 | 78% |
| 2 | Kenneth Walker III | Chiefs | 7 | 22.9 | 160.1 | 77% |
| 3 | Bijan Robinson | Falcons | 8 | 19.2 | 153.3 | 64% |
| 4 | D'Andre Swift | Bears | 8 | 18.8 | 150.7 | 51% |
| 5 | Kyren Williams | Rams | 8 | 18.8 | 150.0 | 53% |
| 6 | Jonathan Taylor | Colts | 8 | 18.0 | 144.2 | 65% |
| 7 | Christian McCaffrey | 49ers | 7 | 20.6 | 144.0 | 44% |
| 8 | Jaylen Warren | Steelers | 8 | 17.6 | 140.8 | 62% |
| 9 | Javonte Williams | Cowboys | 8 | 17.2 | 137.2 | 67% |
| 10 | Derrick Henry | Ravens | 8 | 17.1 | 136.7 | 68% |
| 11 | Chuba Hubbard | Panthers | 7 | 19.0 | 133.0 | 70% |
| 12 | Ashton Jeanty | Raiders | 8 | 16.5 | 132.3 | 53% |
| 13 | James Cook | Bills | 7 | 18.8 | 131.7 | 64% |
| 14 | Bucky Irving | Buccaneers | 8 | 16.3 | 130.6 | 55% |
| 15 | Bhayshul Tuten | Jaguars | 7 | 16.9 | 118.3 | 56% |
| 16 | Tony Pollard | Titans | 8 | 14.6 | 116.5 | 70% |
| 17 | Braelon Allen | Jets | 8 | 12.5 | 99.6 | 55% |
| 18 | Rhamondre Stevenson | Patriots | 8 | 12.4 | 98.9 | 40% |
| 19 | Chase Brown | Bengals | 7 | 13.0 | 90.9 | 61% |
| 20 | Quinshon Judkins | Browns | 7 | 12.4 | 86.6 | 60% |
| 21 | Tyler Allgeier | Cardinals | 8 | 10.5 | 84.1 | 35% |
| 22 | Blake Corum | Rams | 8 | 10.4 | 82.8 | 35% |
| 23 | Aaron Jones | Vikings | 7 | 11.4 | 79.8 | 55% |
| 24 | Emanuel Wilson | Seahawks | 7 | 10.7 | 74.8 | 54% |
| 25 | Ollie Gordon II | Dolphins | 6 | 12.0 | 72.2 | 52% |
| 26 | Cam Skattebo | Giants | 6 | 11.7 | 70.4 | 54% |
| 27 | RJ Harvey | Broncos | 6 | 11.2 | 67.4 | 17% |
| 28 | Alvin Kamara | Saints | 6 | 11.0 | 65.8 | 28% |
| 29 | Rachaad White | Commanders | 6 | 10.5 | 62.8 | 28% |
| 30 | Woody Marks | Texans | 7 | 8.9 | 62.5 | 46% |
| 31 | Omarion Hampton | Chargers | 7 | 8.9 | 62.2 | 46% |
| 32 | J.K. Dobbins | Broncos | 8 | 7.4 | 59.3 | 48% |
| 33 | Kyle Monangai | Bears | 4 | 14.8 | 59.3 | 38% |
| 34 | Jeremiyah Love | Cardinals | 6 | 8.9 | 53.4 | 51% |
| 35 | Brian Robinson | Falcons | 6 | 8.9 | 53.1 | 30% |
| 36 | Kenny Gainwell | Buccaneers | 8 | 6.6 | 53.0 | 22% |
| 37 | MarShawn Lloyd | Packers | 8 | 6.5 | 51.8 | 34% |
| 38 | Emmett Johnson | Chiefs | 7 | 7.3 | 51.4 | 11% |
| 39 | Saquon Barkley | Eagles | 6 | 8.4 | 50.5 | 36% |
| 40 | David Montgomery | Texans | 5 | 9.1 | 45.5 | 44% |
| 41 | Jacory Croskey-Merritt | Commanders | 5 | 9.0 | 44.9 | 45% |
| 42 | Rico Dowdle | Steelers | 5 | 8.9 | 44.6 | 36% |
| 43 | Jonah Coleman | Broncos | 4 | 11.0 | 44.1 | 33% |
| 44 | Josh Jacobs | Packers | 2 | 21.7 | 43.3 | 71% |
| 45 | Chris Rodriguez Jr. | Jaguars | 7 | 6.2 | 43.2 | 23% |
| 46 | Justice Hill | Ravens | 8 | 5.4 | 42.9 | 10% |
| 47 | Breece Hall | Jets | 3 | 14.2 | 42.5 | 60% |
| 48 | Keaton Mitchell | Chargers | 7 | 6.1 | 42.4 | 20% |
| 49 | Samaje Perine | Bengals | 7 | 5.8 | 40.6 | 23% |
| 50 | Kimani Vidal | Chargers | 6 | 6.5 | 39.2 | 17% |
| 51 | Kendre Miller | Saints | 6 | 6.4 | 38.6 | 40% |
| 52 | Mike Washington Jr. | Raiders | 8 | 4.7 | 37.9 | 32% |
| 53 | George Holani | Seahawks | 8 | 4.6 | 36.5 | 16% |
| 54 | TreVeyon Henderson | Patriots | 6 | 5.6 | 33.8 | 30% |
| 55 | Devin Singletary | Giants | 4 | 8.4 | 33.5 | 16% |
| 56 | Ty Johnson | Bills | 5 | 6.7 | 33.4 | 4% |
| 57 | Roschon Johnson | Bears | 6 | 5.3 | 31.9 | 13% |
| 58 | Tyrone Tracy Jr. | Giants | 7 | 4.6 | 31.9 | 9% |
| 59 | Travis Etienne | Saints | 3 | 10.3 | 30.9 | 38% |
| 60 | Kaelon Black | 49ers | 7 | 4.4 | 30.7 | 30% |
| 61 | Dameon Pierce | Eagles | 3 | 10.0 | 30.0 | 66% |
| 62 | Tyjae Spears | Titans | 6 | 4.5 | 27.1 | 14% |
| 63 | Bam Knight | Cardinals | 5 | 5.0 | 25.1 | 23% |
| 64 | De'Von Achane | Dolphins | 3 | 8.2 | 24.6 | 44% |
| 65 | Dylan Sampson | Browns | 3 | 7.9 | 23.6 | 11% |
| 66 | Sione Vaki | Lions | 7 | 3.3 | 22.8 | 13% |
| 67 | Raheim Sanders | Browns | 5 | 4.5 | 22.7 | 7% |
| 68 | Seth McGowan | Colts | 8 | 2.7 | 21.5 | 16% |
| 69 | Jordan Mason | Vikings | 3 | 6.9 | 20.7 | 47% |
| 70 | Corey Kiner | Patriots | 8 | 2.6 | 20.5 | 18% |
| 71 | Sean Tucker | Buccaneers | 4 | 5.0 | 20.0 | 9% |
| 72 | Will Shipley | Eagles | 5 | 4.0 | 19.8 | 17% |
| 73 | Jadarian Price | Seahawks | 4 | 4.9 | 19.7 | 38% |
| 74 | Jaleel McLaughlin | Browns | 5 | 3.7 | 18.6 | 8% |
| 75 | Dylan Laube | Raiders | 8 | 2.3 | 18.4 | 2% |
| 76 | Tank Bigsby | Eagles | 4 | 4.3 | 17.1 | 27% |
| 77 | Tyler Badie | Broncos | 5 | 3.4 | 16.9 | 5% |
| 78 | Pierre Strong | Packers | 3 | 5.6 | 16.7 | 22% |
| 79 | Isaiah Davis | Jets | 7 | 2.3 | 16.2 | 9% |
| 80 | Austin Ekeler | Commanders | 4 | 3.9 | 15.7 | 17% |
| 81 | Tyler Goodson | Cowboys | 5 | 3.0 | 14.9 | 19% |
| 82 | Elijah Mitchell | Eagles | 2 | 7.1 | 14.1 | 26% |
| 83 | Chris Brooks | Packers | 4 | 3.1 | 12.4 | 21% |
| 84 | Najee Harris | Giants | 5 | 2.3 | 11.4 | 24% |
| 85 | Ray Davis | Bills | 6 | 1.9 | 11.2 | 6% |
| 86 | CJ Donaldson | Saints | 6 | 1.9 | 11.1 | 11% |
| 87 | Kaleb Johnson | Packers | 6 | 1.7 | 10.4 | 22% |
| 88 | Jonathon Brooks | Panthers | 2 | 4.7 | 9.3 | 20% |
| 89 | DeeJay Dallas | Vikings | 7 | 1.3 | 8.8 | 2% |
| 90 | Anthony Tyus III | Panthers | 4 | 2.1 | 8.3 | 3% |
| 91 | Ameer Abdullah | Jaguars | 7 | 1.1 | 8.0 | 8% |
| 92 | Brady Russell | Seahawks | 7 | 1.0 | 7.0 | 0% |
| 93 | Hunter Luepke | Cowboys | 7 | 1.0 | 6.7 | 2% |
| 94 | AJ Dillon | Panthers | 4 | 1.7 | 6.6 | 18% |
| 95 | Khalil Herbert | Falcons | 2 | 3.2 | 6.3 | 11% |
| 96 | Zach Charbonnet | Seahawks | 1 | 5.9 | 5.9 | 32% |
| 97 | Jeremy McNichols | Commanders | 2 | 2.6 | 5.1 | 23% |
| 98 | DJ Herman | Dolphins | 2 | 1.4 | 2.8 | 0% |
| 99 | Reggie Gilliam | Patriots | 1 | 1.4 | 1.4 | 0% |
| 100 | Patrick Ricard | Giants | 2 | 0.6 | 1.1 | 0% |
| 101 | Ben VanSumeren | Chiefs | 2 | 0.0 | 0.0 | 0% |
| 102 | Max Bredeson | Vikings | 2 | 0.0 | 0.0 | 0% |
| 103 | Scott Matlock | Chargers | 1 | 0.0 | 0.0 | 0% |
Wide receivers
| Rank | Player | Team | Games | PPR a game | Total | Target share |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seahawks | 8 | 27.5 | 220.0 | 36% |
| 2 | CeeDee Lamb | Cowboys | 8 | 21.0 | 168.3 | 31% |
| 3 | Christian Watson | Packers | 8 | 18.4 | 146.8 | 22% |
| 4 | Amon-Ra St. Brown | Lions | 7 | 20.1 | 141.0 | 31% |
| 5 | Tee Higgins | Bengals | 7 | 19.9 | 139.6 | 23% |
| 6 | Puka Nacua | Rams | 6 | 23.1 | 138.6 | 34% |
| 7 | Matthew Golden | Packers | 8 | 16.4 | 131.5 | 27% |
| 8 | Ja'Marr Chase | Bengals | 7 | 18.3 | 128.2 | 23% |
| 9 | Chris Olave | Saints | 7 | 17.8 | 124.6 | 27% |
| 10 | Zay Flowers | Ravens | 7 | 17.5 | 122.2 | 30% |
| 11 | Malik Nabers | Giants | 7 | 17.2 | 120.5 | 30% |
| 12 | Luther Burden III | Bears | 8 | 14.5 | 115.6 | 22% |
| 13 | Garrett Wilson | Jets | 8 | 14.2 | 113.7 | 28% |
| 14 | Drake London | Falcons | 8 | 13.7 | 109.8 | 29% |
| 15 | Tetairoa McMillan | Panthers | 7 | 15.6 | 108.9 | 26% |
| 16 | Michael Wilson | Cardinals | 8 | 13.6 | 108.7 | 26% |
| 17 | George Pickens | Cowboys | 8 | 13.0 | 104.3 | 21% |
| 18 | Davante Adams | Rams | 6 | 17.0 | 102.0 | 20% |
| 19 | Jameson Williams | Lions | 7 | 14.4 | 100.7 | 18% |
| 20 | Tre Tucker | Raiders | 8 | 12.5 | 99.8 | 17% |
| 21 | Parker Washington | Jaguars | 7 | 13.6 | 95.5 | 26% |
| 22 | Mike Evans | 49ers | 6 | 14.8 | 89.0 | 25% |
| 23 | Denzel Boston | Browns | 8 | 10.9 | 86.9 | 22% |
| 24 | Justin Jefferson | Vikings | 6 | 14.4 | 86.4 | 27% |
| 25 | Devaughn Vele | Saints | 7 | 12.3 | 85.8 | 18% |
| 26 | Stefon Diggs | Commanders | 6 | 13.7 | 82.2 | 23% |
| 27 | Jalen Coker | Panthers | 6 | 13.6 | 81.4 | 21% |
| 28 | DeMario Douglas | Patriots | 8 | 10.2 | 81.2 | 16% |
| 29 | Jaylen Waddle | Broncos | 8 | 9.9 | 78.8 | 23% |
| 30 | DK Metcalf | Steelers | 8 | 9.7 | 77.9 | 24% |
| 31 | Wan'Dale Robinson | Titans | 8 | 9.7 | 77.3 | 21% |
| 32 | Carnell Tate | Titans | 7 | 11.0 | 77.3 | 26% |
| 33 | Ryan Flournoy | Cowboys | 8 | 9.6 | 76.5 | 15% |
| 34 | Nico Collins | Texans | 5 | 15.2 | 76.1 | 22% |
| 35 | Keenan Allen | Colts | 7 | 10.6 | 74.5 | 22% |
| 36 | Rome Odunze | Bears | 8 | 9.1 | 72.8 | 17% |
| 37 | Malik Washington | Dolphins | 7 | 10.2 | 71.7 | 25% |
| 38 | Emeka Egbuka | Buccaneers | 6 | 11.9 | 71.1 | 26% |
| 39 | Josh Downs | Colts | 8 | 8.7 | 69.7 | 20% |
| 40 | KC Concepcion | Browns | 8 | 8.7 | 69.6 | 20% |
| 41 | DeVonta Smith | Eagles | 4 | 17.3 | 69.0 | 33% |
| 42 | Germie Bernard | Steelers | 7 | 9.5 | 66.8 | 18% |
| 43 | Keon Coleman | Bills | 7 | 9.5 | 66.7 | 14% |
| 44 | Jaylin Noel | Texans | 7 | 9.5 | 66.7 | 10% |
| 45 | Khalil Shakir | Bills | 7 | 9.5 | 66.4 | 20% |
| 46 | Jakobi Meyers | Jaguars | 7 | 9.3 | 65.1 | 16% |
| 47 | Kalif Raymond | Bears | 8 | 7.9 | 63.5 | 13% |
| 48 | Makai Lemon | Eagles | 8 | 7.7 | 61.6 | 18% |
| 49 | Deebo Samuel Sr. | 49ers | 5 | 12.1 | 60.4 | 15% |
| 50 | Jahan Dotson | Falcons | 8 | 7.5 | 59.7 | 14% |
| 51 | Romeo Doubs | Patriots | 6 | 9.7 | 58.1 | 13% |
| 52 | Rashee Rice | Chiefs | 4 | 14.1 | 56.3 | 19% |
| 53 | Xavier Worthy | Chiefs | 7 | 8.0 | 56.0 | 19% |
| 54 | Antonio Williams | Commanders | 7 | 7.8 | 54.9 | 15% |
| 55 | Xavier Hutchinson | Texans | 7 | 7.8 | 54.4 | 17% |
| 56 | Rashod Bateman | Ravens | 8 | 6.7 | 53.8 | 13% |
| 57 | Dontayvion Wicks | Eagles | 6 | 8.9 | 53.4 | 17% |
| 58 | Chris Godwin Jr. | Buccaneers | 8 | 6.6 | 53.1 | 17% |
| 59 | DJ Moore | Bills | 5 | 10.6 | 52.9 | 19% |
| 60 | Darius Cooper | Eagles | 8 | 6.6 | 52.5 | 10% |
| 61 | Kendrick Bourne | Cardinals | 7 | 7.5 | 52.3 | 14% |
| 62 | Cooper Kupp | Seahawks | 8 | 6.5 | 51.6 | 12% |
| 63 | Ladd McConkey | Chargers | 6 | 8.6 | 51.6 | 13% |
| 64 | Jordan Addison | Vikings | 6 | 8.2 | 49.1 | 22% |
| 65 | Omar Cooper Jr. | Jets | 3 | 16.3 | 48.8 | 16% |
| 66 | Adonai Mitchell | Jets | 4 | 12.1 | 48.5 | 23% |
| 67 | Courtland Sutton | Broncos | 8 | 6.0 | 48.1 | 17% |
| 68 | Caleb Douglas | Dolphins | 4 | 11.9 | 47.6 | 19% |
| 69 | Treylon Burks | Commanders | 6 | 7.9 | 47.3 | 12% |
| 70 | Malachi Fields | Giants | 7 | 6.7 | 46.8 | 13% |
| 71 | Terry McLaurin | Commanders | 5 | 9.2 | 46.0 | 18% |
| 72 | Tyquan Thornton | Chiefs | 4 | 11.2 | 44.9 | 13% |
| 73 | Roman Wilson | Steelers | 5 | 9.0 | 44.8 | 14% |
| 74 | Tre Harris | Chargers | 6 | 7.3 | 43.6 | 17% |
| 75 | Isaiah Williams | Jets | 8 | 5.4 | 43.0 | 7% |
| 76 | Rashid Shaheed | Seahawks | 7 | 6.0 | 42.2 | 14% |
| 77 | Elic Ayomanor | Titans | 8 | 5.0 | 40.1 | 11% |
| 78 | Cody White | Raiders | 7 | 5.6 | 39.2 | 8% |
| 79 | Kyle Williams | Patriots | 8 | 4.8 | 38.0 | 6% |
| 80 | Laquon Treadwell | Colts | 8 | 4.7 | 37.5 | 11% |
| 81 | Mack Hollins | Patriots | 4 | 9.0 | 35.9 | 17% |
| 82 | Efton Chism III | Patriots | 7 | 5.0 | 34.9 | 10% |
| 83 | Tez Johnson | Buccaneers | 8 | 4.4 | 34.8 | 7% |
| 84 | Dohnte Meyers | Bengals | 7 | 4.9 | 34.5 | 9% |
| 85 | Kayshon Boutte | Texans | 7 | 4.9 | 34.4 | 10% |
| 86 | Ted Hurst III | Buccaneers | 7 | 4.8 | 33.8 | 14% |
| 87 | Brian Thomas Jr. | Jaguars | 7 | 4.8 | 33.7 | 11% |
| 88 | Marvin Harrison Jr. | Texans | 6 | 5.6 | 33.5 | 10% |
| 89 | Jerry Jeudy | Browns | 7 | 4.7 | 33.1 | 11% |
| 90 | Quentin Johnston | Chargers | 6 | 5.4 | 32.5 | 15% |
| 91 | Pat Bryant | Broncos | 4 | 8.0 | 31.9 | 10% |
| 92 | Josh Cameron | Jaguars | 7 | 4.5 | 31.7 | 7% |
| 93 | Isaac TeSlaa | Lions | 6 | 5.0 | 29.7 | 10% |
| 94 | Chimere Dike | Titans | 8 | 3.7 | 29.4 | 6% |
| 95 | John Metchie III | Panthers | 6 | 4.9 | 29.4 | 9% |
| 96 | Jalen Nailor | Raiders | 6 | 4.9 | 29.3 | 12% |
| 97 | Chris Bell | Dolphins | 7 | 4.2 | 29.2 | 13% |
| 98 | Konata Mumpfield | Rams | 7 | 4.2 | 29.2 | 9% |
| 99 | Kevin Coleman Jr. | Dolphins | 6 | 4.7 | 28.2 | 13% |
| 100 | Josh Palmer | Bills | 5 | 5.5 | 27.7 | 8% |
| 101 | Tory Horton | Seahawks | 5 | 5.1 | 25.3 | 9% |
| 102 | Darnell Mooney | Giants | 7 | 3.4 | 23.5 | 9% |
| 103 | Bryce Lance | Saints | 7 | 3.3 | 22.8 | 8% |
| 104 | Marvin Mims Jr. | Broncos | 6 | 3.5 | 20.7 | 9% |
| 105 | Jordan Watkins | 49ers | 3 | 6.6 | 19.8 | 10% |
| 106 | Brycen Tremayne | Panthers | 7 | 2.8 | 19.6 | 4% |
| 107 | Savion Williams | Packers | 3 | 6.5 | 19.5 | 7% |
| 108 | Demarcus Robinson | 49ers | 2 | 9.7 | 19.4 | 12% |
| 109 | Zachariah Branch | Falcons | 8 | 2.4 | 19.2 | 6% |
| 110 | A.J. Brown | Patriots | 3 | 6.4 | 19.1 | 22% |
| 111 | Ryan Miller | Dolphins | 3 | 6.1 | 18.2 | 5% |
| 112 | Ja'Kobi Lane | Ravens | 4 | 4.5 | 17.9 | 12% |
| 113 | Devontez Walker | Ravens | 5 | 3.5 | 17.5 | 6% |
| 114 | Jalen Royals | Chiefs | 7 | 2.4 | 16.5 | 6% |
| 115 | Dyami Brown | Commanders | 7 | 2.3 | 16.4 | 8% |
| 116 | Michael Pittman | Steelers | 3 | 5.3 | 15.9 | 11% |
| 117 | Jack Bech | Raiders | 2 | 7.9 | 15.8 | 10% |
| 118 | Chris Moore | Ravens | 3 | 5.1 | 15.3 | 8% |
| 119 | Calvin Ridley | Titans | 6 | 2.5 | 15.1 | 7% |
| 120 | KaVontae Turpin | Cowboys | 6 | 2.5 | 14.9 | 3% |
| 121 | Isaiah Bond | Browns | 4 | 3.4 | 13.6 | 7% |
| 122 | Troy Franklin | Broncos | 7 | 1.9 | 13.4 | 6% |
| 123 | Tutu Atwell | Rams | 4 | 3.3 | 13.3 | 5% |
| 124 | Jalen Brooks | Cardinals | 6 | 2.2 | 13.1 | 7% |
| 125 | Deion Burks | Colts | 6 | 2.2 | 13.1 | 4% |
| 126 | Brandin Cooks | 49ers | 4 | 3.1 | 12.3 | 7% |
| 127 | Alec Pierce | Colts | 2 | 6.1 | 12.2 | 12% |
| 128 | Ben Skowronek | Steelers | 3 | 4.1 | 12.2 | 4% |
| 129 | Myles Price | Vikings | 7 | 1.7 | 11.8 | 4% |
| 130 | Cyrus Allen | Chiefs | 5 | 2.3 | 11.5 | 6% |
| 131 | Jauan Jennings | Vikings | 6 | 1.9 | 11.4 | 6% |
| 132 | Zavion Thomas | Bears | 7 | 1.6 | 11.2 | 3% |
| 133 | Skyy Moore | Packers | 5 | 2.1 | 10.5 | 8% |
| 134 | Jared Wayne | Dolphins | 4 | 2.6 | 10.5 | 8% |
| 135 | Barion Brown | Saints | 6 | 1.7 | 10.0 | 2% |
| 136 | Jacob Cowing | 49ers | 7 | 1.4 | 9.9 | 5% |
| 137 | Marquise Brown | Eagles | 3 | 3.3 | 9.9 | 7% |
| 138 | Mitchell Tinsley | Bengals | 2 | 4.8 | 9.6 | 10% |
| 139 | Charlie Jones | Giants | 4 | 2.2 | 8.6 | 2% |
| 140 | Bo Melton | Packers | 8 | 1.1 | 8.4 | 3% |
| 141 | Xavier Legette | Panthers | 2 | 4.2 | 8.4 | 9% |
| 142 | LaJohntay Wester | Ravens | 8 | 1.1 | 8.4 | 2% |
| 143 | J. Michael Sturdivant | Packers | 7 | 1.1 | 7.8 | 2% |
| 144 | Olamide Zaccheaus | Falcons | 7 | 1.0 | 7.1 | 7% |
| 145 | Jahdae Walker | Bears | 5 | 1.4 | 7.1 | 1% |
| 146 | Tai Felton | Vikings | 4 | 1.8 | 7.1 | 6% |
| 147 | Tim Patrick | Jets | 2 | 3.6 | 7.1 | 10% |
| 148 | Theo Wease Jr. | Chargers | 2 | 3.4 | 6.7 | 7% |
| 149 | Jayden Reed | Packers | 2 | 3.2 | 6.4 | 12% |
| 150 | Ashton Dulin | Colts | 4 | 1.6 | 6.2 | 6% |
| 151 | KeAndre Lambert-Smith | Chargers | 2 | 3.1 | 6.2 | 14% |
| 152 | Jonathan Mingo | Cowboys | 6 | 1.0 | 6.0 | 4% |
| 153 | Dareke Young | Raiders | 6 | 0.9 | 5.6 | 2% |
| 154 | Lil'Jordan Humphrey | Broncos | 4 | 1.3 | 5.3 | 5% |
| 155 | Jalen Tolbert | Dolphins | 3 | 1.7 | 5.0 | 5% |
| 156 | Elijah Moore | Eagles | 2 | 2.5 | 5.0 | 5% |
| 157 | Reggie Virgil | Cardinals | 2 | 2.5 | 4.9 | 8% |
| 158 | Simi Fehoko | Cardinals | 6 | 0.5 | 2.7 | 0% |
Tight ends
| Rank | Player | Team | Games | PPR a game | Total | Target share |
|---|---|---|---|---|---|---|
| 1 | Trey McBride | Cardinals | 8 | 18.8 | 150.4 | 27% |
| 2 | Brock Bowers | Raiders | 6 | 20.6 | 123.7 | 28% |
| 3 | Isaiah Likely | Giants | 7 | 16.1 | 112.5 | 27% |
| 4 | George Kittle | 49ers | 7 | 14.9 | 104.5 | 24% |
| 5 | Harold Fannin Jr. | Browns | 8 | 11.3 | 90.1 | 21% |
| 6 | Tucker Kraft | Packers | 8 | 11.1 | 88.5 | 16% |
| 7 | Sam LaPorta | Lions | 7 | 12.3 | 85.9 | 18% |
| 8 | Travis Kelce | Chiefs | 7 | 11.7 | 82.0 | 19% |
| 9 | Dalton Kincaid | Bills | 7 | 11.3 | 79.1 | 18% |
| 10 | Pat Freiermuth | Steelers | 8 | 9.9 | 79.0 | 13% |
| 11 | T.J. Hockenson | Vikings | 7 | 11.2 | 78.5 | 20% |
| 12 | Mike Gesicki | Bengals | 6 | 12.9 | 77.1 | 10% |
| 13 | Michael Mayer | Raiders | 8 | 9.6 | 77.1 | 16% |
| 14 | Tyler Warren | Colts | 6 | 12.6 | 75.7 | 23% |
| 15 | Colston Loveland | Bears | 8 | 9.2 | 73.9 | 20% |
| 16 | Hunter Henry | Patriots | 8 | 9.2 | 73.6 | 15% |
| 17 | Juwan Johnson | Saints | 7 | 9.6 | 67.5 | 14% |
| 18 | Brenton Strange | Jaguars | 7 | 9.6 | 67.4 | 19% |
| 19 | Kyle Pitts | Falcons | 8 | 8.2 | 65.7 | 15% |
| 20 | Dalton Schultz | Texans | 7 | 9.3 | 65.2 | 19% |
| 21 | Dallas Goedert | Eagles | 6 | 10.7 | 64.0 | 17% |
| 22 | Darnell Washington | Steelers | 8 | 7.8 | 62.4 | 10% |
| 23 | Tyler Higbee | Rams | 7 | 8.1 | 56.4 | 13% |
| 24 | Mark Andrews | Ravens | 8 | 6.9 | 54.8 | 18% |
| 25 | Darren Waller | Panthers | 7 | 7.7 | 53.9 | 10% |
| 26 | Greg Dulcich | Dolphins | 6 | 8.3 | 49.6 | 17% |
| 27 | AJ Barner | Seahawks | 8 | 6.0 | 47.8 | 14% |
| 28 | Kenyon Sadiq | Jets | 8 | 5.7 | 45.9 | 12% |
| 29 | Mason Taylor | Jets | 5 | 8.9 | 44.6 | 16% |
| 30 | Jake Ferguson | Cowboys | 7 | 6.4 | 44.5 | 9% |
| 31 | Tommy Tremble | Panthers | 7 | 6.4 | 44.5 | 10% |
| 32 | Eli Raridon | Patriots | 7 | 6.0 | 42.3 | 10% |
| 33 | Oronde Gadsden II | Chargers | 7 | 5.5 | 38.7 | 13% |
| 34 | Cade Otton | Buccaneers | 7 | 5.4 | 37.6 | 15% |
| 35 | Noah Fant | Saints | 6 | 6.2 | 37.4 | 7% |
| 36 | Noah Gray | Chiefs | 7 | 5.3 | 37.3 | 7% |
| 37 | Elijah Higgins | Cardinals | 7 | 5.3 | 37.1 | 7% |
