Will Shipley Eagles · RB
Will Shipley is the Eagles' RB4. He has scored 19.8 PPR fantasy points in 5 games this season, 4.0 a game, 72nd among running backs.
- PPR a game
- 4.0
- RB rank
- 72nd
- Last 3 games
- 4.2
- Carry share
- 17%
2026 season
20 carries for 57 yards and 1 touchdown; 5 catches on 8 targets for 31 yards and 0 touchdowns. That is 17% of the team's carries and 6% of its targets in his games. Over his last three games: 17% of carries, 6% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | at Jaguars | 8.3 | 5 | 6 | 1 | 2 | 1 | 7 | 2 |
| 4 | vs Rams | 2.3 | 6 | 23 | 0 | 1 | 0 | 0 | 3 |
| 3 | at Bears | 2.1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 2 | at Titans | 4.9 | 7 | 24 | 0 | 2 | 2 | 5 | 4 |
| 1 | vs Commanders | 2.2 | 2 | 4 | 0 | 1 | 1 | 8 | 0 |
Depth chart
Listed as the RB4 on the Philadelphia Eagles depth chart, behind Saquon Barkley, Jaydon Blue and Tank Bigsby. Next up behind him: Dameon Pierce.
Recent moves
- RosterWeek 6Will Shipley placed on injured reserve Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 20.2 (13th-fewest) | Neutral |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 26.5 (4th-most) | Good |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 20.8 (14th-fewest) | Neutral |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 24.8 (9th-most) | Neutral |
About Will Shipley
- Size
- 5-11, 210 lb
- Age
- 24
- College
- Clemson
- NFL
- 3rd season · 2024 draft, No. 127 overall (Eagles)