DeVonta Smith Eagles · WR
DeVonta Smith is the Eagles' starting receiver. He has scored 69.0 PPR fantasy points in 4 games this season, 17.3 a game, 41st among wide receivers. Week 9 verdict: Start vs Giants.
- PPR a game
- 17.3
- WR rank
- 41st
- Last 3 games
- 20.2
- Target share
- 33%
2026 season
26 catches on 41 targets for 310 yards and 2 touchdowns, 502 air yards and 3 red-zone targets. That is 33% of the team's targets in his games. Over his last three games: 34% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 6 | vs Panthers | 20.5 | 14 | 7 | 75 | 1 | 31.8% | 179 | 1 |
| 3 | at Bears | 12.5 | 8 | 6 | 65 | 0 | 32.0% | 56 | 1 |
| 2 | at Titans | 27.7 | 13 | 10 | 117 | 1 | 38.2% | 188 | 1 |
| 1 | vs Commanders | 8.3 | 6 | 3 | 53 | 0 | 27.3% | 79 | 0 |
Depth chart
Listed as the starting receiver on the Philadelphia Eagles depth chart. Next up behind him: Darius Cooper and Britain Covey.
Recent moves
- InjuryWeek 8DeVonta Smith ruled out for Week 8 (hamstring) Offense · WR
- InjuryWeek 7DeVonta Smith ruled out for Week 7 (hamstring) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 31.6 (15th-most) | Neutral |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 28.9 (10th-fewest) | Neutral |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 35.6 (7th-most) | Good |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 33.4 (13th-most) | Neutral |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 27.4 (6th-fewest) | Tough |
About DeVonta Smith
- Size
- 6-0, 170 lb
- Age
- 27
- College
- Alabama
- NFL
- 6th season · 2021 draft, No. 10 overall (Eagles)