Saquon Barkley Eagles · RB
Saquon Barkley is the Eagles' starting running back. He has scored 50.5 PPR fantasy points in 6 games this season, 8.4 a game, 39th among running backs. Week 9 verdict: Sit vs Giants.
- PPR a game
- 8.4
- RB rank
- 39th
- Last 3 games
- 9.8
- Carry share
- 36%
2026 season
56 carries for 274 yards and 2 touchdowns; 7 catches on 10 targets for 41 yards and 0 touchdowns. That is 36% of the team's carries and 6% of its targets in his games. Over his last three games: 27% of carries, 4% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Commanders | 12.4 | 13 | 30 | 1 | 1 | 1 | 24 | 2 |
| 7 | vs Cowboys | 15.1 | 7 | 62 | 1 | 2 | 2 | 9 | 3 |
| 4 | vs Rams | 2.0 | 2 | 8 | 0 | 1 | 1 | 2 | 0 |
| 3 | at Bears | 9.0 | 15 | 82 | 0 | 2 | 1 | -2 | 3 |
| 2 | at Titans | 3.0 | 4 | 9 | 0 | 2 | 1 | 11 | 0 |
| 1 | vs Commanders | 9.0 | 15 | 83 | 0 | 2 | 1 | -3 | 2 |
Depth chart
Listed as the starting running back on the Philadelphia Eagles depth chart. Next up behind him: Jaydon Blue and Tank Bigsby.
Recent moves
- InjuryWeek 7Saquon Barkley questionable for Week 7 (hamstring) Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 20.2 (13th-fewest) | Neutral |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 26.5 (4th-most) | Good |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 20.8 (14th-fewest) | Neutral |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 24.8 (9th-most) | Neutral |
About Saquon Barkley
- Size
- 6-0, 233 lb
- Age
- 29
- College
- Penn State
- NFL
- 9th season · 2018 draft, No. 2 overall (Giants)