Tank Bigsby Eagles · RB
Tank Bigsby is the Eagles' RB3. He has scored 17.1 PPR fantasy points in 4 games this season, 4.3 a game, 76th among running backs.
- PPR a game
- 4.3
- RB rank
- 76th
- Last 3 games
- 5.6
- Carry share
- 27%
2026 season
28 carries for 91 yards and 1 touchdown; 3 catches on 4 targets for 10 yards and 0 touchdowns. That is 27% of the team's carries and 4% of its targets in his games. Over his last three games: 35% of carries, 5% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vs Rams | 5.5 | 14 | 55 | 0 | 1 | 0 | 0 | 2 |
| 3 | at Bears | -0.5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2 | at Titans | 11.8 | 13 | 33 | 1 | 2 | 2 | 5 | 2 |
| 1 | vs Commanders | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Depth chart
Listed as the RB3 on the Philadelphia Eagles depth chart, behind Saquon Barkley and Jaydon Blue. Next up behind him: Will Shipley and Dameon Pierce.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Giants | Sun, Nov 8, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
| 11 | vs Steelers | Sun, Nov 22, 4:25 PM ET | 20.2 (13th-fewest) | Neutral |
| 12 | at Cowboys | Thu, Nov 26, 4:30 PM ET | 26.5 (4th-most) | Good |
| 13 | at Cardinals | Sun, Dec 6, 4:05 PM ET | 20.8 (14th-fewest) | Neutral |
| 14 | vs Colts | Sun, Dec 13, 1:00 PM ET | 24.8 (9th-most) | Neutral |
About Tank Bigsby
- Size
- 5-11, 213 lb
- Age
- 24
- College
- Auburn
- NFL
- 4th season · 2023 draft, No. 88 overall (Jaguars)