Tutu Atwell Rams · WR
Tutu Atwell is the Rams' starting receiver. He has scored 13.3 PPR fantasy points in 4 games this season, 3.3 a game, 123rd among wide receivers. Week 9 verdict: Sit at Commanders.
- PPR a game
- 3.3
- WR rank
- 123rd
- Last 3 games
- 3.5
- Target share
- 5%
2026 season
5 catches on 8 targets for 83 yards and 0 touchdowns, 118 air yards and 0 red-zone targets. That is 5% of the team's targets in his games. Over his last three games: 5% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Chargers | 7.2 | 4 | 2 | 52 | 0 | 16.0% | 53 | 0 |
| 5 | vs Bills | 1.4 | 1 | 1 | 4 | 0 | 1.9% | 4 | 0 |
| 4 | at Eagles | 1.8 | 1 | 1 | 8 | 0 | 2.0% | 3 | 0 |
| 2 | vs Giants | 2.9 | 2 | 1 | 19 | 0 | 6.7% | 58 | 0 |
Depth chart
Listed as the starting receiver on the Los Angeles Rams depth chart. Next up behind him: Davante Adams.
Recent moves
- Depth chartNov 2Tutu Atwell now listed first at WR (was Jordan Whittington) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | at Commanders | Sun, Nov 8, 1:00 PM ET | 33.6 (12th-most) | Neutral |
| 10 | at Cardinals | Sun, Nov 15, 4:05 PM ET | 33.4 (13th-most) | Neutral |
| 12 | vs Packers | Wed, Nov 25, 8:00 PM ET | 35.0 (8th-most) | Good |
| 13 | vs Chiefs | Thu, Dec 3, 8:15 PM ET | 25.1 (2nd-fewest) | Tough |
| 14 | at 49ers | Sun, Dec 13, 4:25 PM ET | 29.2 (11th-fewest) | Neutral |
About Tutu Atwell
- Size
- 5-9, 165 lb
- Age
- 27
- College
- Louisville
- NFL
- 6th season · 2021 draft, No. 57 overall (Rams)