Matthew Stafford Rams · QB
Matthew Stafford is the Rams' starting quarterback. He has scored 131.7 PPR fantasy points in 8 games this season, 16.5 a game, 10th among quarterbacks. Week 9 verdict: Start at Commanders.
- PPR a game
- 16.5
- QB rank
- 10th
- Last 3 games
- 14.2
- Pass yds a game
- 268.3
2026 season
204 of 303 passes for 2146 yards, 15 touchdowns and 8 interceptions; 14 carries for 18 yards and 0 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | vs Chargers | 8.3 | 17/25 | 157 | 1 | 1 | 0 |
| 7 | at Raiders | 17.5 | 23/29 | 195 | 3 | 1 | -3 |
| 6 | vs Cardinals | 16.9 | 25/33 | 222 | 2 | 0 | 0 |
| 5 | vs Bills | 27.3 | 40/54 | 383 | 3 | 0 | 0 |
| 4 | at Eagles | 9.7 | 32/51 | 317 | 0 | 2 | 10 |
| 3 | at Broncos | 20.9 | 30/55 | 390 | 2 | 2 | 13 |
| 2 | vs Giants | 27.0 | 22/31 | 327 | 4 | 1 | -1 |
| 1 | vs 49ers | 4.1 | 15/25 | 155 | 0 | 1 | -1 |
Depth chart
Listed as the starting quarterback on the Los Angeles Rams depth chart. Next up behind him: Stetson Bennett IV and Ty Simpson.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Commanders | Sun, Nov 8, 1:00 PM ET | 20.1 (4th-most) | Good |
| 10 | at Cardinals | Sun, Nov 15, 4:05 PM ET | 22.0 (2nd-most) | Good |
| 12 | vs Packers | Wed, Nov 25, 8:00 PM ET | 12.6 (5th-fewest) | Tough |
| 13 | vs Chiefs | Thu, Dec 3, 8:15 PM ET | 13.1 (6th-fewest) | Tough |
| 14 | at 49ers | Sun, Dec 13, 4:25 PM ET | 15.3 (11th-fewest) | Neutral |
About Matthew Stafford
- Size
- 6-3, 214 lb
- Age
- 38
- College
- Georgia
- NFL
- 18th season · 2009 draft, No. 1 overall (Lions)