Josh Cameron Jaguars · WR
Josh Cameron is the Jaguars' backup receiver. He has scored 31.7 PPR fantasy points in 7 games this season, 4.5 a game, 92nd among wide receivers.
- PPR a game
- 4.5
- WR rank
- 92nd
- Last 3 games
- 2.4
- Target share
- 7%
2026 season
8 catches on 13 targets for 117 yards and 2 touchdowns, 87 air yards and 4 red-zone targets. That is 7% of the team's targets in his games. Over his last three games: 8% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Colts | 0.0 | 1 | 0 | 0 | 0 | 5.9% | 28 | 0 |
| 6 | vs Texans | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 5 | vs Eagles | 7.3 | 6 | 3 | 43 | 0 | 15.8% | 14 | 2 |
| 4 | at Bengals | 6.2 | 2 | 2 | 42 | 0 | 8.7% | 7 | 0 |
| 3 | vs Patriots | 8.2 | 2 | 1 | 12 | 1 | 7.4% | 20 | 1 |
| 2 | at Broncos | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1 | vs Browns | 10.0 | 2 | 2 | 20 | 1 | 9.5% | 18 | 1 |
Depth chart
Listed as the backup receiver on the Jacksonville Jaguars depth chart, behind Parker Washington.
Recent moves
- Depth chartOct 20Josh Cameron now listed first at WR (was Brian Thomas Jr.) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | at Ravens | Thu, Nov 5, 8:15 PM ET | 35.0 (9th-most) | Neutral |
| 10 | at Titans | Sun, Nov 15, 1:00 PM ET | 40.7 (most) | Good |
| 11 | at Giants | Sun, Nov 22, 1:00 PM ET | 31.6 (15th-most) | Neutral |
| 12 | vs Titans | Sun, Nov 29, 4:05 PM ET | 40.7 (most) | Good |
| 13 | at Bears | Sun, Dec 6, 1:00 PM ET | 31.2 (16th-most) | Neutral |
About Josh Cameron
- Size
- 6-1, 224 lb
- Age
- 23
- College
- Baylor
- NFL
- Rookie · 2026 draft, No. 191 overall (Jaguars)