Brenton Strange Jaguars · TE
Brenton Strange is the Jaguars' starting tight end. He has scored 67.4 PPR fantasy points in 7 games this season, 9.6 a game, 18th among tight ends. Week 9 verdict: Consider at Ravens.
- PPR a game
- 9.6
- TE rank
- 18th
- Last 3 games
- 10.2
- Target share
- 19%
2026 season
28 catches on 35 targets for 334 yards and 1 touchdown, 276 air yards and 3 red-zone targets. That is 19% of the team's targets in his games. Over his last three games: 19% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Colts | 7.5 | 2 | 2 | 55 | 0 | 11.8% | 22 | 0 |
| 6 | vs Texans | 9.4 | 7 | 5 | 44 | 0 | 17.1% | 56 | 0 |
| 5 | vs Eagles | 13.8 | 8 | 7 | 68 | 0 | 21.1% | 57 | 1 |
| 4 | at Bengals | 16.5 | 8 | 7 | 95 | 0 | 34.8% | 58 | 0 |
| 3 | vs Patriots | 6.2 | 5 | 3 | 32 | 0 | 18.5% | 32 | 0 |
| 2 | at Broncos | 3.7 | 2 | 2 | 17 | 0 | 7.1% | 17 | 1 |
| 1 | vs Browns | 10.3 | 3 | 2 | 23 | 1 | 14.3% | 34 | 1 |
Depth chart
Listed as the starting tight end on the Jacksonville Jaguars depth chart. Next up behind him: Nate Boerkircher and Tanner Koziol.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Ravens | Thu, Nov 5, 8:15 PM ET | 13.5 (15th-fewest) | Neutral |
| 10 | at Titans | Sun, Nov 15, 1:00 PM ET | 12.6 (13th-fewest) | Neutral |
| 11 | at Giants | Sun, Nov 22, 1:00 PM ET | 12.3 (12th-fewest) | Neutral |
| 12 | vs Titans | Sun, Nov 29, 4:05 PM ET | 12.6 (13th-fewest) | Neutral |
| 13 | at Bears | Sun, Dec 6, 1:00 PM ET | 12.0 (11th-fewest) | Neutral |
About Brenton Strange
- Size
- 6-4, 253 lb
- Age
- 25
- College
- Penn State
- NFL
- 4th season · 2023 draft, No. 61 overall (Jaguars)