Kyle Monangai Bears · RB
Kyle Monangai is the Bears' RB2. He has scored 59.3 PPR fantasy points in 4 games this season, 14.8 a game, 33rd among running backs. Week 9 verdict: Start vs Buccaneers.
- PPR a game
- 14.8
- RB rank
- 33rd
- Last 3 games
- 13.0
- Carry share
- 38%
2026 season
60 carries for 324 yards and 3 touchdowns; 5 catches on 5 targets for 39 yards and 0 touchdowns. That is 38% of the team's carries and 4% of its targets in his games. Over his last three games: 42% of carries, 3% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | vs Jets | 28.0 | 30 | 146 | 2 | 1 | 1 | 4 | 8 |
| 3 | vs Eagles | 3.1 | 10 | 31 | 0 | 0 | 0 | 0 | 3 |
| 2 | vs Vikings | 7.8 | 10 | 47 | 0 | 2 | 2 | 11 | 3 |
| 1 | at Panthers | 20.4 | 10 | 100 | 1 | 2 | 2 | 24 | 1 |
Depth chart
Listed as the RB2 on the Chicago Bears depth chart, behind D'Andre Swift. Next up behind him: Roschon Johnson and Zavier Scott.
Recent moves
- InjuryWeek 8Kyle Monangai ruled out for Week 8 (thumb) Offense · RB
- InjuryWeek 7Kyle Monangai ruled out for Week 7 (thumb) Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Buccaneers | Sun, Nov 8, 8:20 PM ET | 16.9 (2nd-fewest) | Tough |
| 11 | vs Saints | Sun, Nov 22, 1:00 PM ET | 30.2 (most) | Good |
| 12 | at Lions | Thu, Nov 26, 1:00 PM ET | 18.2 (4th-fewest) | Tough |
| 13 | vs Jaguars | Sun, Dec 6, 1:00 PM ET | 16.8 (fewest) | Tough |
| 14 | at Dolphins | Sun, Dec 13, 1:00 PM ET | 25.0 (8th-most) | Good |
About Kyle Monangai
- Size
- 5-8, 209 lb
- Age
- 24
- College
- Rutgers
- NFL
- 2nd season · 2025 draft, No. 233 overall (Bears)