Jared Goff Lions · QB
Jared Goff is the Lions' starting quarterback. He has scored 142.0 PPR fantasy points in 7 games this season, 20.3 a game, 8th among quarterbacks. Week 9 verdict: Start at Dolphins.
- PPR a game
- 20.3
- QB rank
- 8th
- Last 3 games
- 18.6
- Pass yds a game
- 280.6
2026 season
168 of 248 passes for 1964 yards, 15 touchdowns and 1 interception; 15 carries for 15 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | vs Vikings | 9.0 | 18/25 | 176 | 1 | 1 | 0 |
| 7 | vs Packers | 18.0 | 22/32 | 303 | 2 | 0 | -1 |
| 5 | at Cardinals | 28.9 | 19/30 | 271 | 3 | 0 | 1 |
| 4 | at Panthers | 20.5 | 32/52 | 412 | 1 | 0 | 0 |
| 3 | vs Jets | 19.4 | 25/32 | 269 | 2 | 0 | 6 |
| 2 | at Bills | 29.8 | 26/38 | 327 | 4 | 0 | 7 |
| 1 | vs Saints | 16.4 | 26/39 | 206 | 2 | 0 | 2 |
Depth chart
Listed as the starting quarterback on the Detroit Lions depth chart. Next up behind him: Joshua Dobbs.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Dolphins | Sun, Nov 8, 1:00 PM ET | 20.0 (5th-most) | Good |
| 10 | vs Patriots | Sun, Nov 15, 9:30 AM ET | 15.1 (10th-fewest) | Neutral |
| 11 | vs Buccaneers | Sun, Nov 22, 1:00 PM ET | 11.6 (3rd-fewest) | Tough |
| 12 | vs Bears | Thu, Nov 26, 1:00 PM ET | 19.1 (8th-most) | Good |
| 13 | at Falcons | Sun, Dec 6, 1:00 PM ET | 15.6 (12th-fewest) | Neutral |
About Jared Goff
- Size
- 6-4, 217 lb
- Age
- 32
- College
- California
- NFL
- 11th season · 2016 draft, No. 1 overall (Rams)