Kaelon Black 49ers · RB
Kaelon Black is the 49ers' RB2. He has scored 30.7 PPR fantasy points in 7 games this season, 4.4 a game, 60th among running backs. Week 9 verdict: Sit vs Raiders.
- PPR a game
- 4.4
- RB rank
- 60th
- Last 3 games
- 5.7
- Carry share
- 30%
2026 season
57 carries for 233 yards and 1 touchdown; 3 catches on 6 targets for 4 yards and 0 touchdowns. That is 30% of the team's carries and 3% of its targets in his games. Over his last three games: 34% of carries, 4% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | at Falcons | 10.9 | 12 | 63 | 1 | 3 | 1 | -4 | 3 |
| 6 | vs Commanders | 4.7 | 8 | 34 | 0 | 1 | 1 | 3 | 2 |
| 5 | at Seahawks | 1.6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Broncos | 1.3 | 6 | 13 | 0 | 0 | 0 | 0 | 3 |
| 3 | vs Cardinals | 1.7 | 4 | 17 | 0 | 1 | 0 | 0 | 2 |
| 2 | vs Dolphins | 2.5 | 7 | 25 | 0 | 0 | 0 | 0 | 2 |
| 1 | at Rams | 8.0 | 14 | 65 | 0 | 1 | 1 | 5 | 0 |
Depth chart
Listed as the RB2 on the San Francisco 49ers depth chart, behind Christian McCaffrey. Next up behind him: Jordan James and Isaac Guerendo.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Raiders | Sun, Nov 8, 4:05 PM ET | 25.3 (7th-most) | Good |
| 10 | at Cowboys | Sun, Nov 15, 4:25 PM ET | 26.5 (4th-most) | Good |
| 11 | vs Vikings | Sun, Nov 22, 8:20 PM ET | 18.4 (5th-fewest) | Tough |
| 12 | vs Seahawks | Sun, Nov 29, 4:25 PM ET | 22.2 (14th-most) | Neutral |
| 13 | at Giants | Sun, Dec 6, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
About Kaelon Black
- Size
- 5-9, 208 lb
- Age
- 25
- College
- Indiana; James Madison
- NFL
- Rookie · 2026 draft, No. 90 overall (49ers)