Charlie Jones Giants · WR
Charlie Jones is the Giants' backup receiver. He has scored 8.6 PPR fantasy points in 4 games this season, 2.2 a game, 139th among wide receivers.
- PPR a game
- 2.2
- WR rank
- 139th
- Last 3 games
- 2.9
- Target share
- 2%
2026 season
2 catches on 3 targets for 66 yards and 0 touchdowns, 71 air yards and 0 red-zone targets. That is 2% of the team's targets in his games. Over his last three games: 2% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 7 | at Texans | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 6 | vs Saints | 8.6 | 3 | 2 | 66 | 0 | 7.0% | 71 | 0 |
| 5 | at Commanders | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 4 | vs Cardinals | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Depth chart
Listed as the backup receiver on the New York Giants depth chart, behind Malik Nabers. Next up behind him: Gunner Olszewski.
Recent moves
- RosterWeek 4Charlie Jones promoted from the practice squad Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | at Eagles | Sun, Nov 8, 1:00 PM ET | 39.4 (2nd-most) | Good |
| 10 | vs Commanders | Thu, Nov 12, 8:15 PM ET | 33.6 (12th-most) | Neutral |
| 11 | vs Jaguars | Sun, Nov 22, 1:00 PM ET | 36.9 (6th-most) | Good |
| 12 | at Colts | Sun, Nov 29, 1:00 PM ET | 27.4 (6th-fewest) | Tough |
| 13 | vs 49ers | Sun, Dec 6, 1:00 PM ET | 29.2 (11th-fewest) | Neutral |
About Charlie Jones
- Size
- 6-0, 188 lb
- Age
- 28
- College
- Purdue; Iowa
- NFL
- 4th season · 2023 draft, No. 131 overall (Bengals)