Jameis Winston Giants · QB
Jameis Winston is the Giants' QB2. He has scored 65.2 PPR fantasy points in 6 games this season, 10.9 a game, 31st among quarterbacks.
- PPR a game
- 10.9
- QB rank
- 31st
- Last 3 games
- 12.9
- Pass yds a game
- 159.5
2026 season
90 of 158 passes for 957 yards, 7 touchdowns and 5 interceptions; 16 carries for 50 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 7 | at Texans | 6.4 | 0/0 | 0 | 0 | 0 | 4 |
| 6 | vs Saints | 6.5 | 14/26 | 152 | 1 | 2 | 4 |
| 5 | at Commanders | 25.7 | 33/54 | 326 | 3 | 0 | 27 |
| 4 | vs Cardinals | 18.0 | 18/29 | 250 | 3 | 2 | 0 |
| 3 | vs Titans | 6.1 | 14/22 | 118 | 0 | 0 | 14 |
| 2 | at Rams | 2.5 | 11/27 | 111 | 0 | 1 | 1 |
Depth chart
Listed as the QB2 on the New York Giants depth chart, behind J.J. McCarthy. Next up behind him: Jake Haener and Jaxson Dart.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | at Eagles | Sun, Nov 8, 1:00 PM ET | 19.0 (9th-most) | Neutral |
| 10 | vs Commanders | Thu, Nov 12, 8:15 PM ET | 20.1 (4th-most) | Good |
| 11 | vs Jaguars | Sun, Nov 22, 1:00 PM ET | 14.3 (9th-fewest) | Neutral |
| 12 | at Colts | Sun, Nov 29, 1:00 PM ET | 18.0 (14th-most) | Neutral |
| 13 | vs 49ers | Sun, Dec 6, 1:00 PM ET | 15.3 (11th-fewest) | Neutral |
About Jameis Winston
- Size
- 6-4, 231 lb
- Age
- 32
- College
- Florida State
- NFL
- 12th season · 2015 draft, No. 1 overall (Buccaneers)