Brady Russell Seahawks · RB
Brady Russell is the Seahawks' starting fullback. He has scored 7.0 PPR fantasy points in 7 games this season, 1.0 a game, 92nd among running backs.
- PPR a game
- 1.0
- RB rank
- 92nd
- Last 3 games
- 0.0
- Carry share
- 0%
2026 season
0 carries for 0 yards and 0 touchdowns; 3 catches on 3 targets for 40 yards and 0 touchdowns. That is 0% of the team's carries and 1% of its targets in his games. Over his last three games: 0% of carries, 0% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Bears | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs Chiefs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | at Broncos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs 49ers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs Chargers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at Commanders | 3.0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| 1 | vs Patriots | 4.0 | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
Depth chart
Listed as the starting fullback on the Seattle Seahawks depth chart. Next up behind him: Robbie Ouzts.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Cardinals | Sun, Nov 8, 4:25 PM ET | 20.8 (14th-fewest) | Neutral |
| 10 | at Raiders | Sun, Nov 15, 4:05 PM ET | 25.3 (7th-most) | Good |
| 12 | at 49ers | Sun, Nov 29, 4:25 PM ET | 23.1 (12th-most) | Neutral |
| 13 | vs Cowboys | Mon, Dec 7, 8:15 PM ET | 26.5 (4th-most) | Good |
| 14 | vs Giants | Sun, Dec 13, 4:25 PM ET | 19.9 (12th-fewest) | Neutral |
About Brady Russell
- Size
- 6-3, 250 lb
- Age
- 28
- College
- Colorado
- NFL
- 4th season · undrafted, 2023