Deion Burks Colts · WR
Deion Burks is the Colts' backup receiver. He has scored 13.1 PPR fantasy points in 6 games this season, 2.2 a game, 125th among wide receivers.
- PPR a game
- 2.2
- WR rank
- 125th
- Last 3 games
- 3.4
- Target share
- 4%
2026 season
5 catches on 8 targets for 60 yards and 0 touchdowns, 157 air yards and 0 red-zone targets. That is 4% of the team's targets in his games. Over his last three games: 4% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Jaguars | 1.2 | 1 | 1 | 2 | 0 | 3.3% | -6 | 0 |
| 7 | at Vikings | 2.1 | 1 | 1 | 11 | 0 | 4.8% | 10 | 0 |
| 6 | vs Titans | 6.8 | 2 | 2 | 41 | 0 | 5.3% | 33 | 0 |
| 5 | at Steelers | 0.0 | 2 | 0 | 0 | 0 | 4.7% | 87 | 0 |
| 4 | at Commanders | 1.6 | 2 | 1 | 6 | 0 | 6.9% | 33 | 0 |
| 2 | at Chiefs | 1.4 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Depth chart
Listed as the backup receiver on the Indianapolis Colts depth chart, behind Keenan Allen. Next up behind him: D.J. Montgomery.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Cowboys | Sun, Nov 8, 1:00 PM ET | 35.6 (7th-most) | Good |
| 10 | vs Dolphins | Sun, Nov 15, 1:00 PM ET | 25.4 (3rd-fewest) | Tough |
| 11 | at Texans | Thu, Nov 19, 8:15 PM ET | 37.3 (4th-most) | Good |
| 12 | vs Giants | Sun, Nov 29, 1:00 PM ET | 31.6 (15th-most) | Neutral |
| 14 | at Eagles | Sun, Dec 13, 1:00 PM ET | 39.4 (2nd-most) | Good |
About Deion Burks
- Size
- 5-9, 180 lb
- Age
- 23
- College
- Oklahoma; Purdue
- NFL
- Rookie · 2026 draft, No. 254 overall (Colts)