Daniel Jones Colts · QB
Daniel Jones is the Colts' starting quarterback. He has scored 71.2 PPR fantasy points in 8 games this season, 8.9 a game, 29th among quarterbacks. Week 9 verdict: Sit vs Cowboys.
- PPR a game
- 8.9
- QB rank
- 29th
- Last 3 games
- 8.0
- Pass yds a game
- 192.8
2026 season
162 of 268 passes for 1542 yards, 5 touchdowns and 9 interceptions; 25 carries for 75 yards and 1 rushing touchdown.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | at Jaguars | 6.5 | 19/28 | 144 | 1 | 2 | 7 |
| 7 | at Vikings | 3.6 | 13/22 | 108 | 0 | 1 | 13 |
| 6 | vs Titans | 13.8 | 22/42 | 269 | 1 | 2 | 30 |
| 5 | at Steelers | 11.1 | 24/44 | 267 | 0 | 0 | 4 |
| 4 | at Commanders | 7.9 | 19/34 | 143 | 0 | 1 | 2 |
| 3 | vs Texans | 7.9 | 24/36 | 235 | 1 | 1 | 5 |
| 2 | at Chiefs | 11.4 | 22/31 | 210 | 1 | 1 | 10 |
| 1 | vs Ravens | 9.0 | 19/31 | 166 | 1 | 1 | 4 |
Depth chart
Listed as the starting quarterback on the Indianapolis Colts depth chart. Next up behind him: Anthony Richardson Sr. and Riley Leonard.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Cowboys | Sun, Nov 8, 1:00 PM ET | 20.1 (3rd-most) | Good |
| 10 | vs Dolphins | Sun, Nov 15, 1:00 PM ET | 20.0 (5th-most) | Good |
| 11 | at Texans | Thu, Nov 19, 8:15 PM ET | 18.1 (12th-most) | Neutral |
| 12 | vs Giants | Sun, Nov 29, 1:00 PM ET | 19.6 (7th-most) | Good |
| 14 | at Eagles | Sun, Dec 13, 1:00 PM ET | 19.0 (9th-most) | Neutral |
About Daniel Jones
- Size
- 6-5, 230 lb
- Age
- 29
- College
- Duke
- NFL
- 8th season · 2019 draft, No. 6 overall (Giants)