Mo Alie-Cox Colts · TE
Mo Alie-Cox is the Colts' TE3. He has scored 13.1 PPR fantasy points in 4 games this season, 3.3 a game, 64th among tight ends.
- PPR a game
- 3.3
- TE rank
- 64th
- Last 3 games
- 3.5
- Target share
- 4%
2026 season
4 catches on 6 targets for 31 yards and 1 touchdown, 11 air yards and 1 red-zone target. That is 4% of the team's targets in his games. Over his last three games: 5% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 7 | at Vikings | 0.0 | 2 | 0 | 0 | 0 | 9.5% | 7 | 0 |
| 6 | vs Titans | 7.1 | 1 | 1 | 1 | 1 | 2.6% | 1 | 1 |
| 5 | at Steelers | 3.4 | 2 | 2 | 14 | 0 | 4.7% | 3 | 0 |
| 3 | vs Texans | 2.6 | 1 | 1 | 16 | 0 | 2.9% | 0 | 0 |
Depth chart
Listed as the TE3 on the Indianapolis Colts depth chart, behind Tyler Warren and Will Mallory. Next up behind him: Drew Ogletree and Pharaoh Brown.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | vs Cowboys | Sun, Nov 8, 1:00 PM ET | 13.7 (16th-fewest) | Neutral |
| 10 | vs Dolphins | Sun, Nov 15, 1:00 PM ET | 19.2 (3rd-most) | Good |
| 11 | at Texans | Thu, Nov 19, 8:15 PM ET | 10.1 (4th-fewest) | Tough |
| 12 | vs Giants | Sun, Nov 29, 1:00 PM ET | 12.3 (12th-fewest) | Neutral |
| 14 | at Eagles | Sun, Dec 13, 1:00 PM ET | 9.5 (3rd-fewest) | Tough |
About Mo Alie-Cox
- Size
- 6-5, 267 lb
- Age
- 33
- College
- Virginia Commonwealth Univ.
- NFL
- 10th season · undrafted, 2017