Ameer Abdullah Jaguars · RB
Ameer Abdullah is the Jaguars' RB4. He has scored 8.0 PPR fantasy points in 7 games this season, 1.1 a game, 91st among running backs.
- PPR a game
- 1.1
- RB rank
- 91st
- Last 3 games
- 0.4
- Carry share
- 8%
2026 season
16 carries for 58 yards and 0 touchdowns; 2 catches on 3 targets for 2 yards and 0 touchdowns. That is 8% of the team's carries and 2% of its targets in his games. Over his last three games: 7% of carries, 0% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Colts | 1.3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs Texans | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Eagles | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | at Bengals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Patriots | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2 | at Broncos | 2.3 | 3 | 11 | 0 | 1 | 1 | 2 | 0 |
| 1 | vs Browns | 4.2 | 4 | 32 | 0 | 1 | 1 | 0 | 0 |
Depth chart
Listed as the RB4 on the Jacksonville Jaguars depth chart, behind Bhayshul Tuten, Chris Rodriguez Jr. and LeQuint Allen Jr.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Ravens | Thu, Nov 5, 8:15 PM ET | 19.5 (8th-fewest) | Tough |
| 10 | at Titans | Sun, Nov 15, 1:00 PM ET | 21.6 (16th-most) | Neutral |
| 11 | at Giants | Sun, Nov 22, 1:00 PM ET | 19.9 (12th-fewest) | Neutral |
| 12 | vs Titans | Sun, Nov 29, 4:05 PM ET | 21.6 (16th-most) | Neutral |
| 13 | at Bears | Sun, Dec 6, 1:00 PM ET | 17.8 (3rd-fewest) | Tough |
About Ameer Abdullah
- Size
- 5-9, 203 lb
- Age
- 33
- College
- Nebraska
- NFL
- 12th season · 2015 draft, No. 54 overall (Lions)