Jordan Addison Vikings · WR
Jordan Addison is the Vikings' starting receiver. He has scored 49.1 PPR fantasy points in 6 games this season, 8.2 a game, 64th among wide receivers. Week 9 verdict: Consider vs Bills.
- PPR a game
- 8.2
- WR rank
- 64th
- Last 3 games
- 8.3
- Target share
- 22%
2026 season
16 catches on 33 targets for 249 yards and 1 touchdown, 502 air yards and 2 red-zone targets. That is 22% of the team's targets in his games. Over his last three games: 20% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Lions | 11.6 | 8 | 3 | 66 | 0 | 28.6% | 173 | 1 |
| 7 | vs Colts | 4.3 | 3 | 2 | 20 | 0 | 12.5% | 57 | 0 |
| 4 | vs Dolphins | 9.1 | 6 | 4 | 52 | 0 | 18.2% | 51 | 0 |
| 3 | at Buccaneers | 20.0 | 9 | 5 | 90 | 1 | 36.0% | 151 | 0 |
| 2 | at Bears | 4.1 | 5 | 2 | 21 | 0 | 26.3% | 43 | 0 |
| 1 | vs Packers | 0.0 | 2 | 0 | 0 | 0 | 8.7% | 27 | 1 |
Depth chart
Listed as the starting receiver on the Minnesota Vikings depth chart. Next up behind him: Myles Price.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Bills | Mon, Nov 9, 8:15 PM ET | 37.1 (5th-most) | Good |
| 10 | at Packers | Sun, Nov 15, 1:00 PM ET | 35.0 (8th-most) | Good |
| 11 | at 49ers | Sun, Nov 22, 8:20 PM ET | 29.2 (11th-fewest) | Neutral |
| 12 | vs Falcons | Sun, Nov 29, 1:00 PM ET | 30.1 (14th-fewest) | Neutral |
| 13 | vs Panthers | Sun, Dec 6, 4:25 PM ET | 30.2 (15th-fewest) | Neutral |
About Jordan Addison
- Size
- 5-11, 179 lb
- Age
- 24
- College
- USC; Pittsburgh
- NFL
- 4th season · 2023 draft, No. 23 overall (Vikings)