Jonnu Smith Packers · TE
Jonnu Smith is the Packers' TE4. He has scored 15.4 PPR fantasy points in 4 games this season, 3.9 a game, 61st among tight ends.
- PPR a game
- 3.9
- TE rank
- 61st
- Last 3 games
- 2.8
- Target share
- 5%
2026 season
6 catches on 8 targets for 94 yards and 0 touchdowns, 62 air yards and 1 red-zone target. That is 5% of the team's targets in his games. Over his last three games: 4% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 7 | at Lions | 1.9 | 1 | 1 | 9 | 0 | 2.4% | 6 | 0 |
| 4 | at Buccaneers | 2.9 | 1 | 1 | 19 | 0 | 3.3% | 13 | 0 |
| 3 | vs Falcons | 3.6 | 3 | 2 | 16 | 0 | 5.9% | 19 | 1 |
| 1 | at Vikings | 7.0 | 3 | 2 | 50 | 0 | 7.5% | 24 | 0 |
Depth chart
Listed as the TE4 on the Green Bay Packers depth chart, behind Tucker Kraft, Mark Redman and Josh Whyle. Next up behind him: Luke Musgrave and Thomas Yassmin.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Patriots | Sun, Nov 8, 4:25 PM ET | 11.9 (10th-fewest) | Neutral |
| 10 | vs Vikings | Sun, Nov 15, 1:00 PM ET | 7.1 (fewest) | Tough |
| 12 | at Rams | Wed, Nov 25, 8:00 PM ET | 10.5 (7th-fewest) | Tough |
| 13 | at Saints | Sun, Dec 6, 1:00 PM ET | 17.0 (6th-most) | Good |
| 14 | vs Bills | Sun, Dec 13, 8:20 PM ET | 14.1 (13th-most) | Neutral |
About Jonnu Smith
- Size
- 6-3, 248 lb
- Age
- 31
- College
- Florida International
- NFL
- 10th season · 2017 draft, No. 100 overall (Titans)