Matthew Hibner Ravens · TE
Matthew Hibner is the Ravens' TE3. He has scored 18.0 PPR fantasy points in 5 games this season, 3.6 a game, 54th among tight ends.
- PPR a game
- 3.6
- TE rank
- 54th
- Last 3 games
- 1.8
- Target share
- 5%
2026 season
5 catches on 6 targets for 70 yards and 1 touchdown, 27 air yards and 1 red-zone target. That is 5% of the team's targets in his games. Over his last three games: 3% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Bills | 0.0 | 1 | 0 | 0 | 0 | 3.8% | 2 | 0 |
| 7 | vs Bengals | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 4 | vs Titans | 5.4 | 2 | 2 | 34 | 0 | 6.9% | 19 | 0 |
| 3 | at Cowboys | 10.3 | 2 | 2 | 23 | 1 | 10.0% | 5 | 1 |
| 1 | at Colts | 2.3 | 1 | 1 | 13 | 0 | 4.2% | 1 | 0 |
Depth chart
Listed as the TE3 on the Baltimore Ravens depth chart, behind Mark Andrews and Josh Cuevas. Next up behind him: Nick Vannett and Durham Smythe.
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | vs Jaguars | Thu, Nov 5, 8:15 PM ET | 11.0 (8th-fewest) | Tough |
| 10 | vs Chargers | Mon, Nov 16, 8:15 PM ET | 10.2 (6th-fewest) | Tough |
| 11 | at Panthers | Sun, Nov 22, 1:00 PM ET | 13.9 (15th-most) | Neutral |
| 12 | at Texans | Sun, Nov 29, 1:00 PM ET | 10.1 (4th-fewest) | Tough |
| 14 | vs Buccaneers | Sun, Dec 13, 1:00 PM ET | 14.8 (11th-most) | Neutral |
About Matthew Hibner
- Size
- 6-4, 251 lb
- Age
- 24
- College
- SMU; Michigan
- NFL
- Rookie · 2026 draft, No. 133 overall (Ravens)