Anthony Tyus III Panthers · RB
Anthony Tyus III is the Panthers' RB3. He has scored 8.3 PPR fantasy points in 4 games this season, 2.1 a game, 90th among running backs.
- PPR a game
- 2.1
- RB rank
- 90th
- Last 3 games
- 2.8
- Carry share
- 3%
2026 season
3 carries for 23 yards and 1 touchdown; 0 catches on 0 targets for 0 yards and 0 touchdowns. That is 3% of the team's carries and 0% of its targets in his games. Over his last three games: 4% of carries, 0% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Packers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs Buccaneers | 8.3 | 3 | 23 | 1 | 0 | 0 | 0 | 1 |
| 4 | vs Lions | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at Browns | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depth chart
Listed as the RB3 on the Carolina Panthers depth chart, behind Chuba Hubbard and Trevor Etienne. Next up behind him: AJ Dillon and Jonathon Brooks.
Recent moves
- RosterWeek 3Anthony Tyus III promoted from the practice squad Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | vs Broncos | Sun, Nov 8, 1:00 PM ET | 24.7 (10th-most) | Neutral |
| 10 | at Saints | Sun, Nov 15, 1:00 PM ET | 30.2 (most) | Good |
| 11 | vs Ravens | Sun, Nov 22, 1:00 PM ET | 19.5 (8th-fewest) | Tough |
| 12 | at Buccaneers | Mon, Nov 30, 8:15 PM ET | 16.9 (2nd-fewest) | Tough |
| 13 | at Vikings | Sun, Dec 6, 4:25 PM ET | 18.4 (5th-fewest) | Tough |
About Anthony Tyus III
- Size
- 6-1, 222 lb
- Age
- 23
- College
- Ohio
- NFL
- 2nd season · undrafted, 2025