Ray Davis Bills · RB
Ray Davis is the Bills' RB3. He has scored 11.2 PPR fantasy points in 6 games this season, 1.9 a game, 85th among running backs.
- PPR a game
- 1.9
- RB rank
- 85th
- Last 3 games
- 3.1
- Carry share
- 6%
2026 season
11 carries for 42 yards and 0 touchdowns; 3 catches on 3 targets for 40 yards and 0 touchdowns. That is 6% of the team's carries and 2% of its targets in his games. Over his last three games: 8% of carries, 2% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Ravens | 3.0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
| 6 | at Raiders | 1.9 | 1 | 4 | 0 | 1 | 1 | 5 | 0 |
| 5 | at Rams | 4.3 | 2 | 2 | 0 | 1 | 1 | 31 | 0 |
| 4 | vs Patriots | 1.7 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| 2 | vs Lions | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | at Texans | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Depth chart
Listed as the RB3 on the Buffalo Bills depth chart, behind James Cook III and Ty Johnson.
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Vikings | Mon, Nov 9, 8:15 PM ET | 18.4 (5th-fewest) | Tough |
| 10 | at Jets | Sun, Nov 15, 1:00 PM ET | 21.8 (15th-most) | Neutral |
| 11 | vs Dolphins | Sun, Nov 22, 1:00 PM ET | 25.0 (8th-most) | Good |
| 12 | vs Chiefs | Thu, Nov 26, 8:20 PM ET | 19.7 (11th-fewest) | Neutral |
| 13 | at Patriots | Sun, Dec 6, 4:25 PM ET | 19.0 (6th-fewest) | Tough |
About Ray Davis
- Size
- 5-8, 211 lb
- Age
- 26
- College
- Kentucky; Vanderbilt; Temple
- NFL
- 3rd season · 2024 draft, No. 128 overall (Bills)
Bills teammates
- Josh Allen QB
- James Cook RB
- Dalton Kincaid TE
- Keon Coleman WR
- Khalil Shakir WR
- DJ Moore WR
- Ty Johnson RB
- Josh Palmer WR