Dalton Kincaid Bills · TE
Dalton Kincaid is the Bills' starting tight end. He has scored 79.1 PPR fantasy points in 7 games this season, 11.3 a game, 9th among tight ends. Week 9 verdict: Sit at Vikings.
- PPR a game
- 11.3
- TE rank
- 9th
- Last 3 games
- 11.0
- Target share
- 18%
2026 season
27 catches on 35 targets for 401 yards and 2 touchdowns, 354 air yards and 7 red-zone targets. That is 18% of the team's targets in his games. Over his last three games: 20% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Ravens | 18.6 | 6 | 4 | 86 | 1 | 18.2% | 83 | 1 |
| 6 | at Raiders | 10.8 | 8 | 7 | 38 | 0 | 26.7% | 15 | 4 |
| 5 | at Rams | 3.7 | 2 | 1 | 7 | 0 | 11.1% | 17 | 1 |
| 4 | vs Patriots | 1.7 | 2 | 1 | 7 | 0 | 6.7% | 21 | 0 |
| 3 | vs Chargers | 3.8 | 3 | 2 | 38 | 0 | 11.5% | 36 | 0 |
| 2 | vs Lions | 22.5 | 8 | 7 | 95 | 1 | 28.6% | 84 | 1 |
| 1 | at Texans | 18.0 | 6 | 5 | 130 | 0 | 21.4% | 98 | 0 |
Depth chart
Listed as the starting tight end on the Buffalo Bills depth chart. Next up behind him: Dawson Knox and Jackson Hawes.
Recent moves
- InjuryWeek 8Dalton Kincaid questionable for Week 8 (chest) Offense · TE
Upcoming matchups
How many PPR points each opponent has allowed per game to tight ends this season.
| Wk | Game | Kickoff | Opponent allows to TEs | Matchup |
|---|---|---|---|---|
| 9 | at Vikings | Mon, Nov 9, 8:15 PM ET | 7.1 (fewest) | Tough |
| 10 | at Jets | Sun, Nov 15, 1:00 PM ET | 13.9 (14th-most) | Neutral |
| 11 | vs Dolphins | Sun, Nov 22, 1:00 PM ET | 19.2 (3rd-most) | Good |
| 12 | vs Chiefs | Thu, Nov 26, 8:20 PM ET | 17.8 (5th-most) | Good |
| 13 | at Patriots | Sun, Dec 6, 4:25 PM ET | 11.9 (10th-fewest) | Neutral |
About Dalton Kincaid
- Size
- 6-3, 246 lb
- Age
- 27
- College
- Utah; Univ of California-San Diego
- NFL
- 4th season · 2023 draft, No. 25 overall (Bills)
Bills teammates
- Josh Allen QB
- James Cook RB
- Keon Coleman WR
- Khalil Shakir WR
- DJ Moore WR
- Ty Johnson RB
- Josh Palmer WR
- Dawson Knox TE