Drake Maye Patriots · QB
Drake Maye is the Patriots' starting quarterback. He has scored 161.0 PPR fantasy points in 8 games this season, 20.1 a game, 3rd among quarterbacks. Week 9 verdict: Consider vs Packers.
- PPR a game
- 20.1
- QB rank
- 3rd
- Last 3 games
- 24.6
- Pass yds a game
- 247.9
2026 season
157 of 234 passes for 1983 yards, 15 touchdowns and 8 interceptions; 46 carries for 216 yards and 3 rushing touchdowns.
| Wk | Game | PPR | Cmp/Att | Pass yds | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|
| 8 | at Dolphins | 22.5 | 16/20 | 199 | 2 | 0 | 5 |
| 7 | at Bears | 27.4 | 24/31 | 321 | 2 | 1 | 26 |
| 6 | vs Jets | 23.8 | 18/32 | 235 | 3 | 0 | 24 |
| 5 | vs Raiders | 39.5 | 26/34 | 374 | 4 | 0 | 25 |
| 4 | at Bills | 26.2 | 22/37 | 269 | 3 | 1 | 54 |
| 3 | at Jaguars | 3.8 | 14/25 | 199 | 0 | 2 | 18 |
| 2 | vs Steelers | 8.0 | 14/22 | 208 | 0 | 1 | 17 |
| 1 | at Seahawks | 9.8 | 23/33 | 178 | 1 | 3 | 47 |
Depth chart
Listed as the starting quarterback on the New England Patriots depth chart. Next up behind him: Tommy DeVito and Behren Morton.
Upcoming matchups
How many PPR points each opponent has allowed per game to quarterbacks this season.
| Wk | Game | Kickoff | Opponent allows to QBs | Matchup |
|---|---|---|---|---|
| 9 | vs Packers | Sun, Nov 8, 4:25 PM ET | 12.6 (5th-fewest) | Tough |
| 10 | at Lions | Sun, Nov 15, 9:30 AM ET | 24.8 (most) | Good |
| 12 | at Chargers | Sun, Nov 29, 8:20 PM ET | 13.5 (8th-fewest) | Tough |
| 13 | vs Bills | Sun, Dec 6, 4:25 PM ET | 18.4 (10th-most) | Neutral |
| 14 | vs Vikings | Thu, Dec 10, 8:15 PM ET | 7.8 (fewest) | Tough |
About Drake Maye
- Size
- 6-4, 225 lb
- Age
- 24
- College
- North Carolina
- NFL
- 3rd season · 2024 draft, No. 3 overall (Patriots)