Simi Fehoko Cardinals · WR
Simi Fehoko is the Cardinals' starting receiver. He has scored 2.7 PPR fantasy points in 6 games this season, 0.5 a game, 158th among wide receivers. Week 9 verdict: Sit at Seahawks.
- PPR a game
- 0.5
- WR rank
- 158th
- Last 3 games
- 0.9
- Target share
- 0%
2026 season
1 catches on 1 target for 17 yards and 0 touchdowns, 17 air yards and 0 red-zone targets. That is 0% of the team's targets in his games. Over his last three games: 1% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Cowboys | 2.7 | 1 | 1 | 17 | 0 | 2.4% | 17 | 0 |
| 6 | at Rams | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 5 | vs Lions | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 4 | at Giants | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 3 | at 49ers | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1 | at Chargers | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Depth chart
Listed as the starting receiver on the Arizona Cardinals depth chart. Next up behind him: Kendrick Bourne.
Recent moves
- Depth chartNov 3Simi Fehoko now listed first at WR (was Reggie Virgil) Offense · WR
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | at Seahawks | Sun, Nov 8, 4:25 PM ET | 23.8 (fewest) | Tough |
| 10 | vs Rams | Sun, Nov 15, 4:05 PM ET | 26.8 (5th-fewest) | Tough |
| 11 | at Chiefs | Sun, Nov 22, 1:00 PM ET | 25.1 (2nd-fewest) | Tough |
| 12 | vs Commanders | Sun, Nov 29, 4:25 PM ET | 33.6 (12th-most) | Neutral |
| 13 | vs Eagles | Sun, Dec 6, 4:05 PM ET | 39.4 (2nd-most) | Good |
About Simi Fehoko
- Size
- 6-4, 225 lb
- Age
- 29
- College
- Stanford
- NFL
- 6th season · 2021 draft, No. 179 overall (Cowboys)