Ashton Dulin Colts · WR
Ashton Dulin is the Colts' backup receiver. He has scored 6.2 PPR fantasy points in 4 games this season, 1.6 a game, 150th among wide receivers.
- PPR a game
- 1.6
- WR rank
- 150th
- Last 3 games
- 2.1
- Target share
- 6%
2026 season
3 catches on 7 targets for 29 yards and 0 touchdowns, 38 air yards and 0 red-zone targets. That is 6% of the team's targets in his games. Over his last three games: 8% of targets.
| Wk | Game | PPR | Tgt | Rec | Yds | TD | Target share | Air yds | Red-zone tgt |
|---|---|---|---|---|---|---|---|---|---|
| 8 | at Jaguars | 0.3 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 7 | at Vikings | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 4 | at Commanders | 5.9 | 6 | 3 | 29 | 0 | 20.7% | 38 | 0 |
| 1 | vs Ravens | 0.0 | 1 | 0 | 0 | 0 | 3.4% | 0 | 0 |
Depth chart
Listed as the backup receiver on the Indianapolis Colts depth chart, behind Josh Downs. Next up behind him: Alec Pierce.
Upcoming matchups
How many PPR points each opponent has allowed per game to wide receivers this season.
| Wk | Game | Kickoff | Opponent allows to WRs | Matchup |
|---|---|---|---|---|
| 9 | vs Cowboys | Sun, Nov 8, 1:00 PM ET | 35.6 (7th-most) | Good |
| 10 | vs Dolphins | Sun, Nov 15, 1:00 PM ET | 25.4 (3rd-fewest) | Tough |
| 11 | at Texans | Thu, Nov 19, 8:15 PM ET | 37.3 (4th-most) | Good |
| 12 | vs Giants | Sun, Nov 29, 1:00 PM ET | 31.6 (15th-most) | Neutral |
| 14 | at Eagles | Sun, Dec 13, 1:00 PM ET | 39.4 (2nd-most) | Good |
About Ashton Dulin
- Size
- 6-2, 215 lb
- Age
- 29
- College
- Malone
- NFL
- 8th season · undrafted, 2019