Tyler Goodson Cowboys · RB
Tyler Goodson is the Cowboys' RB2. He has scored 14.9 PPR fantasy points in 5 games this season, 3.0 a game, 81st among running backs. Week 9 verdict: Sit at Colts.
- PPR a game
- 3.0
- RB rank
- 81st
- Last 3 games
- 3.7
- Carry share
- 19%
2026 season
28 carries for 86 yards and 0 touchdowns; 4 catches on 7 targets for 23 yards and 0 touchdowns. That is 19% of the team's carries and 4% of its targets in his games. Over his last three games: 21% of carries, 5% of targets.
| Wk | Game | PPR | Car | Rush yds | TD | Tgt | Rec | Rec yds | Red-zone looks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | vs Cardinals | 5.3 | 7 | 14 | 0 | 2 | 2 | 19 | 3 |
| 7 | at Eagles | 3.8 | 10 | 38 | 0 | 0 | 0 | 0 | 4 |
| 6 | at Packers | 1.9 | 2 | 0 | 0 | 3 | 1 | 9 | 2 |
| 4 | at Texans | 1.2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 |
| 3 | vs Ravens | 2.7 | 6 | 22 | 0 | 1 | 1 | -5 | 1 |
Depth chart
Listed as the RB2 on the Dallas Cowboys depth chart, behind Javonte Williams. Next up behind him: Malik Davis.
Recent moves
- RosterWeek 2Tyler Goodson joined the roster from the Falcons Offense · RB
Upcoming matchups
How many PPR points each opponent has allowed per game to running backs this season.
| Wk | Game | Kickoff | Opponent allows to RBs | Matchup |
|---|---|---|---|---|
| 9 | at Colts | Sun, Nov 8, 1:00 PM ET | 24.8 (9th-most) | Neutral |
| 10 | vs 49ers | Sun, Nov 15, 4:25 PM ET | 23.1 (12th-most) | Neutral |
| 11 | vs Titans | Sun, Nov 22, 1:00 PM ET | 21.6 (16th-most) | Neutral |
| 12 | vs Eagles | Thu, Nov 26, 4:30 PM ET | 21.5 (16th-fewest) | Neutral |
| 13 | at Seahawks | Mon, Dec 7, 8:15 PM ET | 22.2 (14th-most) | Neutral |
About Tyler Goodson
- Size
- 5-9, 199 lb
- Age
- 25
- College
- Iowa
- NFL
- 5th season · undrafted, 2022